Connect with Will Nesbitt to learn more about the plan to market your home. Nesbitt Realty is also happy to prepare a free and accurate estimate of your detached home’s market value.
Did you know that in Garfield Estates:
- the average number of days on the market is 5.
- the most expensive home on the market is 16020 Crest Dr.
- the least expensive detached home on the market is 16015 Carroll Ave.
- 16020 Crest Dr is currently listed for $285,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22191 | 63 Active |
22193 | 60 Active |
22304 | 32 Active |
20110 | 27 Active |
22192 | 26 Active |
20111 | 25 Active |
20190 | 19 Active |
20109 | 19 Active |
22302 | 15 Active |
22026 | 15 Active |
22025 | 15 Active |
22033 | 14 Active |
20155 | 13 Active |
20191 | 11 Active |
22152 | 11 Active |
22079 | 10 Active |
22314 | 9 Active |
22310 | 9 Active |
22307 | 9 Active |
20120 | 9 Active |
22204 | 7 Active |
20151 | 7 Active |
22201 | 7 Active |
22003 | 6 Active |
22041 | 6 Active |
22102 | 6 Active |
20169 | 5 Active |
22203 | 5 Active |
22303 | 5 Active |
20194 | 5 Active |
22202 | 5 Active |
20170 | 5 Active |
22046 | 4 Active |
20136 | 4 Active |
22312 | 4 Active |
22042 | 4 Active |
22030 | 4 Active |
20124 | 4 Active |
22015 | 4 Active |
22209 | 4 Active |
22181 | 3 Active |
20121 | 3 Active |
22124 | 3 Active |
22031 | 2 Active |
22315 | 2 Active |
22311 | 2 Active |
20112 | 2 Active |
22306 | 2 Active |
22153 | 2 Active |
22206 | 2 Active |
22172 | 2 Active |
20171 | 2 Active |
22301 | 1 Active |
22043 | 1 Active |
22305 | 1 Active |
Recently Sold At Garfield Estates
See more in Recently Sold At Garfield Estates
Our small business gets big results. If you’d prefer to work with a family-run business, contact Nesbitt Realty.