This special condo in the heart of Old Town is looking for its new lucky owner!! Fantastic Layout, Southern Exposure Overlooking perfectly manicured Courtyard and Close to EVERYTHING! On Street parking is never a problem. Off Set enough from … [Read more]
$275,000 || 1 bed || 1 bath || 0 half-bath || 555 sqft || Alexandria 22314 VA
How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Smaller (601 to 700 sqft) | 5 Active |
Small (701 to 1,100 sqft) | 24 Active |
Modest (1101 to 1,500 sqft) | 18 Active |
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 10 Active |
None Available | 4 Active |
Belle View Condominiums | 3 Active |
Parkfairfax | 3 Active |
Bearings South | 2 Active |
The Boulevard | 2 Active |
Alexandria Knolls | 2 Active |
River Towers | 2 Active |
Exchange At van Dorn | 2 Active |
Greenhouse | 2 Active |
Bolling Brook | 1 Active |
Bearings North | 1 Active |
The Fountains | 1 Active |
Northampton | 1 Active |
Forty Six Hundred | 1 Active |
Olympus Incl | 1 Active |
The Plaza | 1 Active |
Belle View | 1 Active |
Highpointe | 1 Active |
Olympus At Landmark | 1 Active |
Parkeast | 1 Active |
The Lofts | 1 Active |
Wapleton Condominium | 1 Active |
Edsall Terrace | 1 Active |
Surrey At Manchester Lakes | 1 Active |
Huntington Club | 1 Active |
Pavilion On the Park | 1 Active |
Potowmack Crossing | 1 Active |
Northampton Place | 1 Active |
This special condo in the heart of Old Town is looking for its new lucky owner!! Fantastic Layout, Southern Exposure Overlooking perfectly manicured Courtyard and Close to EVERYTHING! On Street parking is never a problem. Off Set enough from … [Read more]
Price: $275,000 : 718 S Washington St #201, Alexandria, VA 22314
|| Beds: 1 || Baths: 1 || Half-Baths: 0 || Living Area: 555 || Days On Market: 14 ||
|| Bearings North || Buyer’s Rebate From Nesbitt Realty: $883 || MLS: VAAX250470